<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Medical Consultants</title>
	<atom:link href="http://airmedconsultants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://airmedconsultants.com</link>
	<description>All about Air Medical Consultants</description>
	<lastBuildDate>Sat, 19 May 2012 00:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Air Medical Industry Wide Site WeatherTurndown.com Celebrates 5th Anniversary</title>
		<link>http://airmedconsultants.com/air-medical-industry-wide-site-weatherturndown-com-celebrates-5th-anniversary.html</link>
		<comments>http://airmedconsultants.com/air-medical-industry-wide-site-weatherturndown-com-celebrates-5th-anniversary.html#comments</comments>
		<pubDate>Sat, 19 May 2012 00:06:29 +0000</pubDate>
		<dc:creator>airmedconsultants</dc:creator>
				<category><![CDATA[Air Medical Transport]]></category>
		<category><![CDATA[air medical industry reporting site]]></category>
		<category><![CDATA[AirMed International]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Association of Air Medical Services]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Celebrates]]></category>
		<category><![CDATA[Commission on Accreditation of Medical Transport Systems]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[fixed-wing air ambulance operator]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Discussion Group]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Transport Systems]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[social network site]]></category>
		<category><![CDATA[WeatherTurndown.com]]></category>
		<category><![CDATA[Wide]]></category>

		<guid isPermaLink="false">http://airmedconsultants.com/air-medical-industry-wide-site-weatherturndown-com-celebrates-5th-anniversary.html</guid>
		<description><![CDATA[Birmingham, AL (PRWEB) May 15, 2012 WeatherTurndown.com, the award-winning air medical industry reporting site, celebrates its fifth anniversary with more than 500 industry programs as active members on the site. WeatherTurndown.com has also launched a discussion group on the social network site LinkedIn allowing registered air medical programs to further share information and insights on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/05/08/9486510/gI_79410_WXTD screenshot.png" /><br />
Birmingham, AL (PRWEB) May 15, 2012 </p>
<p> WeatherTurndown.com, the award-winning air medical industry reporting site, celebrates its fifth anniversary with more than 500 industry programs as active members on the site. WeatherTurndown.com has also launched a discussion group on the social network site LinkedIn allowing registered air medical programs to further share information and insights on safety issues and concerns to their programs and the industry as a whole.</p>
<p>&#13;</p>
<p>Weatherturndown.com is a free service allowing medical transport programsboth rotor and fixed wingto share current information regarding delays or cancellations due to weather or, if applicable, other hazards that may affect safe medical transports. The site was the recipient of the Association of Air Medical Services (AAMS) award for Excellence in Community Service for its contribution to the entire air medical community. </p>
<p>&#13;</p>
<p>All registered programs with WeatherTurndown.com will be invited to join the new LinkedIn Discussion Group that will feature polls and topics of interest to the medevac community. Users can also find WeatherTurndown.com information on Twitter @wxtd. </p>
<p>&#13;</p>
<p>The term weather turndown has long been used in the aviation field as a shorthand term for inclement weather conditions and the subsequent turning down of transport requests within that area as a result of the weather conditions. Having a centralized source for weather issues and other safety concerns related to the air medical industry across the country assists medical transport companies to better serve their patients and keep safety at the forefront of their operations. </p>
<p>&#13;</p>
<p>The website, http://www.weatherturndown.com, is designed and maintained by fixed-wing air ambulance operator AirMed International of Birmingham, Alabama.</p>
<p>&#13;</p>
<p>AirMed International is one of an elite number of air medical programs to be accredited by the Commission on Accreditation of Medical Transport Systems (CAMTS) and designed this free service as another way to promote safety and the open sharing of information among air ambulance programs. CAMTS has established standards (19.02.00  20.02.00) used by its accredited programs in the event of weather turndowns. All programs are encouraged to utilize the website.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://airmedconsultants.com/air-medical-industry-wide-site-weatherturndown-com-celebrates-5th-anniversary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Life Flight &#8211; America&#8217;s leading air medical flight transportation service.</title>
		<link>http://airmedconsultants.com/international-life-flight-americas-leading-air-medical-flight-transportation-service.html</link>
		<comments>http://airmedconsultants.com/international-life-flight-americas-leading-air-medical-flight-transportation-service.html#comments</comments>
		<pubDate>Tue, 15 May 2012 10:40:51 +0000</pubDate>
		<dc:creator>airmedconsultants</dc:creator>
				<category><![CDATA[Air Medical Transport]]></category>
		<category><![CDATA[+ (602) 538-9875 (602)]]></category>
		<category><![CDATA[1-800-538-9875]]></category>
		<category><![CDATA[538-9875 (602) 538-9875]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[local and regional air ambulance services]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[service.]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[US Dispatch]]></category>

		<guid isPermaLink="false">http://airmedconsultants.com/international-life-flight-americas-leading-air-medical-flight-transportation-service.html</guid>
		<description><![CDATA[International Life Flight: is the nations&#8217;s premier long range jet air ambulance company. We conduct domestic and international air medical (air ambulance) transports using our own state-of-the-art, specially equipped and staffed jet aircraft. We serve individuals, corporations, insurance companies, local and regional air ambulance services, governments, and other healthcare providers, offering comprehensive &#8216;bedside-to-bedside&#8217; service. US [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XCcvlt23NQg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XCcvlt23NQg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>International Life Flight: is the nations&#8217;s premier long range jet air ambulance company. We conduct domestic and international air medical (air ambulance) transports using our own state-of-the-art, specially equipped and staffed jet aircraft. We serve individuals, corporations, insurance companies, local and regional air ambulance services, governments, and other healthcare providers, offering comprehensive &#8216;bedside-to-bedside&#8217; service. US Dispatch Center: 1-800-538-9875 1-800-538-9875 International Dispatch: 1+ (602) 538-9875 (602) 538-9875</p>
]]></content:encoded>
			<wfw:commentRss>http://airmedconsultants.com/international-life-flight-americas-leading-air-medical-flight-transportation-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Searchings Smart Content Framework Helps Ministry of Defence Increase Relevant Information Access by 50%</title>
		<link>http://airmedconsultants.com/concept-searchings-smart-content-framework-helps-ministry-of-defence-increase-relevant-information-access-by-50.html</link>
		<comments>http://airmedconsultants.com/concept-searchings-smart-content-framework-helps-ministry-of-defence-increase-relevant-information-access-by-50.html#comments</comments>
		<pubDate>Tue, 08 May 2012 06:10:25 +0000</pubDate>
		<dc:creator>airmedconsultants</dc:creator>
				<category><![CDATA[Air Medical Transport]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[auto-classification technology]]></category>
		<category><![CDATA[classification software]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Defence Academy]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Development, Concepts and Doctrine Centre]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[London Fire Brigade]]></category>
		<category><![CDATA[migration tool]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[NASA Safety Center]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[Searchings]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[United States Army]]></category>
		<category><![CDATA[US Air Force]]></category>
		<category><![CDATA[US Army Medical Command]]></category>

		<guid isPermaLink="false">http://airmedconsultants.com/concept-searchings-smart-content-framework-helps-ministry-of-defence-increase-relevant-information-access-by-50.html</guid>
		<description><![CDATA[McLean, VA and Stevenage, UK (PRWEB) April 30, 2012 Concept Searching, a global leader in semantic metadata generation, auto-classification, taxonomy management software, and developer of the Smart Content Framework, is pleased to announce that the Development, Concepts and Doctrine Centre (DCDC), a Ministry of Defence (MOD) think-tank located in the UK, is using Concept Searchings [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/15/9456976/gI_77856_ConceptSearchingLogo_With_Subtext medium.jpg" /><br />
McLean, VA and Stevenage, UK (PRWEB) April 30, 2012 </p>
<p> Concept Searching, a global leader in semantic metadata generation, auto-classification, taxonomy management software, and developer of the Smart Content Framework, is pleased to announce that the Development, Concepts and Doctrine Centre (DCDC), a Ministry of Defence (MOD) think-tank located in the UK, is using Concept Searchings conceptSearch engine and Web-Labs services and software to manage an archive of military and historical documents, images and recordings.</p>
<p>&#13;</p>
<p>The DCDC is required to provide research and support decisions in operational and strategic military activity. It needed exhaustive and timely access to all relevant documents in the military archive, but the archive was a classic keyword based system and therefore not intelligently searchable.</p>
<p>&#13;</p>
<p>Concept Searchings conceptSearch delivered the unique industry ability to automatically generate semantic metadata through concept extraction, significantly improving search results. According to T Longland CVO OBE, Brigadier (Retd) DCDC, Our previous system restricted our access to the information by a factor of at least 50%. Something that would have taken weeks is now taking just a few days. Furthermore, the intelligence in the search has meant that sometimes the database will link papers that we wouldnt have linked in a million years. I am confident that we dont skip or ignore important information. </p>
<p>&#13;</p>
<p>Going beyond a technology solution, Concept Searchings Smart Content Framework for information governance is a toolset based on conceptClassifier for SharePoint and provides the enterprise framework to mitigate risk, automate processes, manage information, protect privacy, and address compliance issues. </p>
<p>&#13;</p>
<p>Underlying the Smart Content Framework, conceptClassifier for SharePoint provides the ability to transparently tag content, classify it to organizational taxonomies, preserve and protect information through the automatic identification of records and privacy data, and as a migration tool. The result is one set of technologies, running natively in SharePoint, that improves search, provides an enterprise metadata repository, automates records management, ensures compliance, protects and secures data, and facilitates migration.</p>
<p>&#13;</p>
<p>Using the first two building blocks of the Smart Content Framework, Metadata and Insight, the DCDC  benefits from implementing a framework that offers not only a robust search solution but also provides insight and delivery of relevant information to the right people, said Martin Garland, President of Concept Searching. We are delighted to have worked with Web-Labs and the DCDC to solve significant search challenges. While not dedicated to the Microsoft platform, Concept Searching is Microsofts only Managed Partner that delivers taxonomy management and auto-classification technology integrated with SharePoint 2010 that is certified for enterprise deployment across the DoD. Clients such as the US Air Force, the US Army, and the US Army Medical Command have all selected Concept Searching as their solution to manage unstructured content, he concluded. </p>
<p>&#13;</p>
<p>To read the details in the Case Study, Intelligent Search increases Relevant Information Access by 50%, please click here.</p>
<p>&#13;</p>
<p>Follow Concept Searching: http://www.twitter.com/conceptsearch</p>
<p>&#13;</p>
<p>About Concept Searching&#13;<br />
<br />Founded in 2002, Concept Searching provides software products that deliver conceptual metadata generation, auto-classification, and powerful taxonomy management from the desktop to the enterprise. Concept Searching, developer of the Smart Content Framework, provides organizations with a method to mitigate risk, automate processes, manage information, protect privacy, and address compliance issues. This information governance framework utilizes a set of technologies that encompasses the entire portfolio of information assets, resulting in increased organizational performance and agility. </p>
<p>&#13;</p>
<p>Concept Searching is the only platform independent statistical metadata generation and classification software company in the world that uses concept extraction and compound term processing to significantly improve access to unstructured information. The Concept Searching Microsoft suite of technologies runs natively in SharePoint 2010, FAST, Windows Server 2008 R2 FCI, and in Microsoft Office applications.</p>
<p>&#13;</p>
<p>The building blocks of Concept Searchings Smart Content Framework are being used by organizations from a diverse number of industries including the US Army, the US Air Force, the UK MOD, Baker Hughes, Deloitte, Logica, NASA Safety Center, OppenheimerFunds, Point B, Perkins+Will, Parsons Brinckerhoff, Burns &amp; McDonnell, MarketResearch.com, the US Department of Health &amp; Human Services, Transport for London, the London Fire Brigade, the National Transportation Safety Board, and Xerox.</p>
<p>&#13;</p>
<p>Headquartered in the US with offices in the UK, South Africa and Canada, Concept Searching solves the problem of finding, organizing, and managing information capital far beyond search and retrieval. The technologies are being used to drive intelligent migration, enable effective records management, identify and lock down sensitive information and enhance governance. For more information about Concept Searchings solutions and technologies please visit http://www.conceptsearching.com</p>
<p>&#13;</p>
<p>About Web-Labs&#13;<br />
<br />Web-Labs Ltd is a British software house specializing in the development of system software products for the internet, intranet and bespoke application development. It delivers value for money, style, usability and innovation for its clients in the field of internet technology, and its mission is to be the preferred supplier of IT software and services for organizations seeking improvement through the effective use of internet/intranet technology.</p>
<p>&#13;</p>
<p>About DCDC&#13;<br />
<br />The Development, Concepts and Doctrine Centre (DCDC) is a Ministry of Defence think-tank, collocated with the Defence Academy at Shrivenham, UK. The DCDC will: Produce concepts and doctrine &#8211; underpinned by thorough research and experimentation &#8211; to help inform decisions in Defence strategy, capability development and operations, and to provide the foundation for joint education, both now and into the future. </p>
<p>&#13;</p>
<p>All product and company names herein may be trademarks of their respective owners.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://airmedconsultants.com/concept-searchings-smart-content-framework-helps-ministry-of-defence-increase-relevant-information-access-by-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Medical Transport Process</title>
		<link>http://airmedconsultants.com/air-medical-transport-process.html</link>
		<comments>http://airmedconsultants.com/air-medical-transport-process.html#comments</comments>
		<pubDate>Fri, 04 May 2012 17:11:55 +0000</pubDate>
		<dc:creator>airmedconsultants</dc:creator>
				<category><![CDATA[Air Medical Transport]]></category>
		<category><![CDATA[Angel MedFlight]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance authorization]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://airmedconsultants.com/air-medical-transport-process.html</guid>
		<description><![CDATA[Angel MedFlight Handles Every Detail of a patient&#8217;s medical transport. Beginning with the flight and or ground coordination events, acquiring medical reports for the patient, through obtaining the insurance authorization, actually performing the medical transport, ensuring that your insurance company is performing their required responsibilities after the flight, and any such request you or your [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vVBzg0UQrS0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vVBzg0UQrS0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Angel MedFlight Handles Every Detail of a patient&#8217;s medical transport. Beginning with the flight and or ground coordination events, acquiring medical reports for the patient, through obtaining the insurance authorization, actually performing the medical transport, ensuring that your insurance company is performing their required responsibilities after the flight, and any such request you or your family may have, we will walk you through this demanding course of events.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://airmedconsultants.com/air-medical-transport-process.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Union pact with US Air touts job savings vs AMR plan</title>
		<link>http://airmedconsultants.com/union-pact-with-us-air-touts-job-savings-vs-amr-plan.html</link>
		<comments>http://airmedconsultants.com/union-pact-with-us-air-touts-job-savings-vs-amr-plan.html#comments</comments>
		<pubDate>Tue, 01 May 2012 01:50:36 +0000</pubDate>
		<dc:creator>airmedconsultants</dc:creator>
				<category><![CDATA[Air Medical Transport]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[pact]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[The US Airways]]></category>
		<category><![CDATA[Tom Lamb and sons]]></category>
		<category><![CDATA[touts]]></category>
		<category><![CDATA[Transport Workers Union]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[US Bankruptcy Court]]></category>

		<guid isPermaLink="false">http://airmedconsultants.com/union-pact-with-us-air-touts-job-savings-vs-amr-plan.html</guid>
		<description><![CDATA[Union pact with US Air touts job savings vs AMR plan The US Airways pact would save thousands more jobs held by members of the Transport Workers Union and provide better severance and medical benefits than terms that American would impose should it get permission in US Bankruptcy Court to void its labor &#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Union pact with US <b>Air</b> touts job savings vs AMR plan</strong><br />
The US Airways pact would save thousands more jobs held by members of the Transport Workers Union and provide better severance and medical benefits than terms that American would impose should it get permission in US Bankruptcy Court to void its labor &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.reuters.com/article/2012/04/27/usairways-union-idUSL2E8FRMGC20120427">Reuters</a><br/><br/></i></p>
<p><strong>Mascot lifesavers land</strong><br />
NSW Air Ambulance&#39;s new planes will transport patients more quickly from regional and rural areas to major hospitals. The first of two new Beechcraft King Air 350s, capable of transporting patients with complex health conditions, has arrived.<br />
<i>Read more on <a rel="nofollow" href="http://southern-courier.whereilive.com.au/news/story/lifesavers-land/">Southern Courier</a><br/><br/></i></p>
<p><strong>Notes from the Manitoba Aviation Council AGM and Conference</strong><br />
A presentation on aerial emergency medical transport touched some hot buttons. Manitoba has been a pioneer in this field from the days of Tom Lamb and sons in the 1930s, &#39;40s and &#39;50s through the work of Keewatin Air in Nunavut.<br />
<i>Read more on <a rel="nofollow" href="http://skiesmag.com/news/articles/16404-notes-from-the-manitoba-aviation-council-agm-and-conference.html">Canadian Skies</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://airmedconsultants.com/union-pact-with-us-air-touts-job-savings-vs-amr-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Management Systems Medical Director Dr. Kurt Papenfus Co-Authors Safety Article in Drilling Contractor Magazine</title>
		<link>http://airmedconsultants.com/safety-management-systems-medical-director-dr-kurt-papenfus-co-authors-safety-article-in-drilling-contractor-magazine.html</link>
		<comments>http://airmedconsultants.com/safety-management-systems-medical-director-dr-kurt-papenfus-co-authors-safety-article-in-drilling-contractor-magazine.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:56:10 +0000</pubDate>
		<dc:creator>airmedconsultants</dc:creator>
				<category><![CDATA[Air Medical Transport]]></category>
		<category><![CDATA[Acadian Ambulance Service]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[CoAuthors]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Director Dr. Kurt Papenfus Co-Authors Safety Article]]></category>
		<category><![CDATA[director for EMS in Colorado]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[drilling contractor]]></category>
		<category><![CDATA[Drilling Contractor , the official]]></category>
		<category><![CDATA[Executive Aircraft Charter Service]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical and training services]]></category>
		<category><![CDATA[Medical Director]]></category>
		<category><![CDATA[National Occupational Research Agenda Oil and Gas Extraction Council]]></category>
		<category><![CDATA[official magazine]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Papenfus]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[rig worker]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://airmedconsultants.com/safety-management-systems-medical-director-dr-kurt-papenfus-co-authors-safety-article-in-drilling-contractor-magazine.html</guid>
		<description><![CDATA[Lafayette, LA (PRWEB) April 26, 2012 Kurt Papenfus, MD, medical director for Safety Management Systems Colorado operations, recently co-authored a safety article in Drilling Contractor, the official magazine of the International Association of Drilling Contractors and the only magazine exclusively covering the global drilling and completion industry both on land and offshore. &#13; Dr. Papenfus [...]]]></description>
			<content:encoded><![CDATA[<p>Lafayette, LA (PRWEB) April 26, 2012 </p>
<p> Kurt Papenfus, MD, medical director for Safety Management Systems Colorado operations,  recently co-authored a safety article in Drilling Contractor, the official magazine of the International Association of Drilling Contractors and the only magazine exclusively covering the global drilling and completion industry both on land and offshore.</p>
<p>&#13;</p>
<p>Dr. Papenfus and other members of the National Occupational Research Agenda Oil and Gas Extraction Council each presented case studies that were compiled into an article entitled Good Safety is Good Business, which discusses how investing in proper safety and health practices for workers financially makes the best business sense. </p>
<p>&#13;</p>
<p>Papenfus contributed the third case study in the article, Mismanagement of injuries may cause injury costs to skyrocket, in which he chronicles the hand injury of a rig worker. Due to delayed examination and treatment the employee had to have surgery and healing time was significantly more extensive than if it was handled properly. Because of this the costs to the drilling contractor, the insurance provider, and the employee were substantial; also, the lost time incident (LTI) could have potentially cost the remainder of the rig contract which was valued at $  16 million in revenues. </p>
<p>&#13;</p>
<p>States Papenfus: Effective case management is critical to preventing workplace injuries from requiring hospitalization, reaching the LTI classification and containing medical costs. The utilization of safety/medics in remote operating areas is a proven benefit in ensuring timely treatment, mitigating injury severity and containing medical costs.</p>
<p>&#13;</p>
<p>Papenfus specializes in Emergency Medicine and has been a medical director for EMS in Colorado for almost 20 years. He first joined SMS in 2007 for a drilling project in the Piceance Basin in 2007 and has remained with SMS ever since, making himself invaluable to the company with his immense understanding of OSHA incident classification and their effects on the oil and gas industry. He makes himself available 24 hours a day for physician consultations with SMS paramedics.</p>
<p>&#13;</p>
<p>Safety Management Systems, part of Acadian companies, is one of one of the largest providers of health, safety, environmental, medical and training services in the United States with an expanding international presence. </p>
<p>&#13;</p>
<p>Since 1971, Acadian has been committed to providing the highest level of emergency medical care and transportation possible. In the past decade they have expanded to include a diverse suite of services designed to offer the very best support and education in health, safety, and transportation. Acadians six divisions are Acadian Ambulance Service, Acadian Monitoring Services, Air Med, Executive Aircraft Charter Service, National EMS Academy and Safety Management Systems.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://airmedconsultants.com/safety-management-systems-medical-director-dr-kurt-papenfus-co-authors-safety-article-in-drilling-contractor-magazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rock and Roll&#8221; Air Medical Transport with Angel MedFlight</title>
		<link>http://airmedconsultants.com/rock-and-roll-air-medical-transport-with-angel-medflight.html</link>
		<comments>http://airmedconsultants.com/rock-and-roll-air-medical-transport-with-angel-medflight.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:27:12 +0000</pubDate>
		<dc:creator>airmedconsultants</dc:creator>
				<category><![CDATA[Air Medical Transport]]></category>
		<category><![CDATA[air medical transportation services]]></category>
		<category><![CDATA[ambulance services]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Angel MedFlight]]></category>
		<category><![CDATA[Angel MedFlight Worldwide Air Ambulance Services]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[case management]]></category>
		<category><![CDATA[discretionary insurance benefit assistance]]></category>
		<category><![CDATA[insurance law]]></category>
		<category><![CDATA[MedFlight]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://airmedconsultants.com/rock-and-roll-air-medical-transport-with-angel-medflight.html</guid>
		<description><![CDATA[Watch Angel MedFlight carry out another successful air medical transport with a patient incessant upon listening to the Rolling Stones Start Me Up. The staff at Angel MedFlight Worldwide Air Ambulance Services will go to whatever extent safety allows in order to ensure their patients are happy, comfortable, and relaxed throughout their unique experience. Angel [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e5KI-wDGSGU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/e5KI-wDGSGU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch Angel MedFlight carry out another successful air medical transport with a patient incessant upon listening to the Rolling Stones Start Me Up. The staff at Angel MedFlight Worldwide Air Ambulance Services will go to whatever extent safety allows in order to ensure their patients are happy, comfortable, and relaxed throughout their unique experience. Angel MedFlight, founded in 2006 and based in Scottsdale, Ariz., coordinates domestic and international air medical transportation services, commercial medical escorts, ground ambulance services and provides discretionary insurance benefit assistance. Angel MedFlights One Touch Promise™ assures that every detail is handled and all resources are committed to guide the process from start to finish with a compassionate team of experts in the fields of medicine, aviation, insurance law and case management.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://airmedconsultants.com/rock-and-roll-air-medical-transport-with-angel-medflight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acadian Wins ESOP Company of the Year</title>
		<link>http://airmedconsultants.com/acadian-wins-esop-company-of-the-year.html</link>
		<comments>http://airmedconsultants.com/acadian-wins-esop-company-of-the-year.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:28:43 +0000</pubDate>
		<dc:creator>airmedconsultants</dc:creator>
				<category><![CDATA[Air Medical Transport]]></category>
		<category><![CDATA[Acadian]]></category>
		<category><![CDATA[Air Med]]></category>
		<category><![CDATA[Brandi Anderson]]></category>
		<category><![CDATA[Brandy Trahan]]></category>
		<category><![CDATA[Chance Louviere]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[David Kelly]]></category>
		<category><![CDATA[ESOP]]></category>
		<category><![CDATA[Laura Logan]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mark Brown]]></category>
		<category><![CDATA[Marleen Hollier]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pinion]]></category>
		<category><![CDATA[Shawn Legendre]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Troy Guidry]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://airmedconsultants.com/acadian-wins-esop-company-of-the-year.html</guid>
